| Title | Cleaning services at Wanneroo Aquamotion |
|---|---|
| Tender No | 23106 |
| Date Tender Advertised | 06/05/2023 |
| Tender Status | Awarded |
| Link to advertisement | 23106 Tender Advertisement |
| Tender Closed Date | 19/05/2023 |
| List of Offers | BrightMark Group Pty Ltd; Briteshine Cleaning and Maintenance Services Pty Ltd; DMC Cleaning Corporation Pty Ltd; Smart Cleaning Solutions (Aust) Pty Ltd; Twin Cleaning Group Pty Ltd; Weskleen Pty Ltd |
| Successful Tenderer | BrightMark Group Pty Ltd |
| Contract value - ex GST | SOR (Estimated $235,300.00 over 1 year) |
| CEO Report Reference | 23106 CEO Recommendation Report |


