| Title | Cleaning and CCTV inspection of stormwater pollutant traps and other drainage infrastructure |
|---|---|
| Tender No | 23017 |
| Date Tender Advertised | 11/01/2023 |
| Tender Status | Awarded |
| Link to advertisement | 23017 Tender Advertisement |
| Tender Closed Date | 25/01/2023 |
| List of Offers | Drainflow Services PL; Veolia Water Operations Pl t/as Allpipe Technologies; Cleanaway Industrial Solutions PL |
| Successful Tenderer | Drainflow Services Pty Ltd |
| Contract value - ex GST | SOR (Est $2,239,430.00 over 12 months) |
| CEO Report Reference | 23017 CEO Recommendation Report |


