Bushfire - Advice
A Bushfire Advice is in place for people in an area bounded by Wanneroo Road, Bernard Road North and Bernard Road South in parts of CARABOODA in the CITY OF WANNEROO. Click for further information.
Local Government Ordinary Postal Election - Notice of Results
Published Wednesday, 20th October 2021
The result of the Ordinary Election conducted as a postal vote on Saturday, 16 October 2021.
The Western Australian Electoral Commission (WAEC) has announced the results of the 2021 Local Government Election for the City of Wanneroo.
The results are as follows:
Ward | Position | Candidates | Votes | Term of Office |
---|---|---|---|---|
Central Ward | 1 Councillor | GUISE, Diane | 2,098 | 4 year term |
WRIGHT, Jordan | 2,435 | |||
Central-East Ward | 1 Councillor | WEATHERILL, Anna | 748 | 4 year term |
McGINN, Shelley | 1,255 | |||
RAHI, Saba | 838 | |||
MILES, Paul | 2,090 | |||
Central-West Ward | 1 Councillor | BERRY, Helen | 1,001 | 4 year term |
BEDWORTH, Phil | 965 | |||
WEBBER, Joanne | 825 | |||
COLE, Heather | 935 | |||
ANTHONY, Jim | 412 | |||
North Ward | 1 Councillor | COETZEE, Sonet | 2,305 | 4 year term |
DUFFIELD, Gary | 851 | |||
FIGG, Alex | 1,710 | |||
North-East Ward | 1 Councillor | DALE, Mike | 445 | 4 year term |
AITKEN, Linda | 1,784 | |||
FLOOD, Lewis | 1,283 | |||
MAKUR, Aker | 581 | |||
South Ward | 1 Councillor | ROWE, James | 2,160 | 4 year term |
NGUYEN, Liam | 1,210 | |||
CACCAMO, Domenic | 919 | |||
SALINA, Marino | 750 | |||
South-West Ward | 1 Councillor | PARIKH, Virendra | 854 | 4 year term |
FILARDI, Clinton | 694 | |||
JENKINS, Peter | 1,171 | |||
BENZ, Siham | 1,022 | |||
HERRIDGE, Natalie | 1,216 |
Jordan Luke WRIGHT is elected as Councillor for the Central Ward and will hold office until 18 October 2025.
Paul MILES is elected as Councillor for the Central-East Ward and will hold office until 18 October 2025.
Helen BERRY is elected as Councillor for the Central-West Ward and will hold office until 18 October 2025.
Sonet COETZEE is elected as Councillor for the North Ward and will hold office until 18 October 2025.
Linda May AITKEN is elected as Councillor for the North-East Ward and will hold office until 18 October
2025.
James ROWE is elected as Councillor for the South Ward and will hold office until 18 October 2025.
Natalie HERRIDGE is elected as Councillor for the South-West Ward and will hold office until 18 October 2025.
Kelly DANSIE
RETURNING OFFICER
0456 708 670
More articles in the news archive.