Festive hours
Operating hours
- Civic Centre
- Wanneroo Aquamotion
- Ashby Operations Centre
- Animal Care Centre
- Libraries
- Wanneroo Regional Museum
- Wanneroo Gallery
- Cockman House
- Kingsway Indoor Stadium
- Waste Operations
- Wangara Greens Recycling Facility
- Yanchep Two Rocks Access Centre
- Youth centres
- Girrawheen Hub
Civic Centre
Friday 20 December | 8:30am - 1pm |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | 8:30am - 5pm |
Tuesday 24 December | 8:30am - 4pm |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | 8:30am - 5pm |
Tuesday 31 December | 8:30am - 4pm |
Wednesday 1 January | CLOSED |
Thursday 2 January | 8:30am - 5pm |
Friday 3 January | 8:30am - 5pm |
Saturday 4 January | CLOSED |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Wanneroo Aquamotion
Friday 20 December | 5:30am - 1pm |
Saturday 21 December | 7:30am - 5pm |
Sunday 22 December | 7:30am - 5pm |
Monday 23 December | 5:30am - 8pm |
Tuesday 24 December | 5:30am - 12pm |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | 7:30am - 5pm |
Saturday 28 December | 7:30am - 5pm (creche closed) |
Sunday 29 December | 7:30am - 5pm (creche closed) |
Monday 30 December | 7:30am - 5pm |
Tuesday 31 December | 7:30am - 12pm |
Wednesday 1 January | CLOSED |
Thursday 2 January | Normal hours |
Friday 3 January | Normal hours |
Saturday 4 January | Normal hours |
Sunday 5 January | Normal hours |
Ashby Operations Centre
Friday 20 December | 8:30am - 1pm |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | 8:30am - 5pm |
Tuesday 24 December | 8:30am - 4pm |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | 8:30am - 5pm |
Tuesday 31 December | 8:30am - 4pm |
Wednesday 1 January | CLOSED |
Thursday 2 January | 8:30am - 5pm |
Friday 3 January | 8:30am - 5pm |
Saturday 4 January | CLOSED |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Animal Care Centre
Please call to make an appointment.
Business hours: 9405 5000
After hours and public holidays: 1300 138 393
Libraries
Wanneroo Library | Clarkson Library | Yanchep/Two Rocks Library | Girrawheen Library | |
---|---|---|---|---|
Friday 20 December | 9am - 1pm | 9am - 1pm | 9am - 1pm | 9am - 1pm |
Saturday 21 December | 9am - 5pm | 9am - 5pm | 9am - 1pm | 9am - 1pm |
Sunday 22 December | CLOSED | CLOSED | CLOSED | CLOSED |
Monday 23 December | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm |
Tuesday 24 December | 9am - 4pm | 9am - 4pm | 9am - 4pm | 9am - 4pm |
Wednesday 25 December | CLOSED | CLOSED | CLOSED | CLOSED |
Thursday 26 December | CLOSED | CLOSED | CLOSED | CLOSED |
Friday 27 December | CLOSED | CLOSED | CLOSED | CLOSED |
Saturday 28 December | CLOSED | CLOSED | CLOSED | CLOSED |
Sunday 29 December | CLOSED | CLOSED | CLOSED | CLOSED |
Monday 30 December | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm |
Tuesday 31 December | 9am - 4pm | 9am - 4pm | 9am - 4pm | 9am - 4pm |
Wednesday 1 January | CLOSED | CLOSED | CLOSED | CLOSED |
Thursday 2 January | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm |
Friday 3 January | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm |
Saturday 4 January | 9am - 5pm | 9am - 5pm | 9am - 1pm | 9am - 1pm |
Sunday 5 January | CLOSED | CLOSED | CLOSED | CLOSED |
Monday 6 January | Normal hours | Normal hours | Normal hours | Normal hours |
Wanneroo Regional Museum
Friday 20 December | 10am - 1pm |
Saturday 21 December | 12pm - 4pm |
Sunday 22 December | CLOSED |
Monday 23 December | 10am - 4pm |
Tuesday 24 December | 10am - 4pm |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | 10am - 4pm |
Tuesday 31 December | 10am - 4pm |
Wednesday 1 January | CLOSED |
Thursday 2 January | 10am - 4pm |
Friday 3 January | 10am - 4pm |
Saturday 4 January | 12pm - 4pm |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Wanneroo Gallery
Friday 20 December | 10am - 1pm |
Saturday 21 December | 10am - 4pm |
Sunday 22 December | CLOSED |
Monday 23 December | CLOSED |
Tuesday 24 December | CLOSED |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | CLOSED |
Tuesday 31 December | CLOSED |
Wednesday 1 January | CLOSED |
Thursday 2 January | 10am - 4pm |
Friday 3 January | 10am - 4pm |
Saturday 4 January | 10am - 4pm |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Cockman House
Friday 20 December | CLOSED |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | CLOSED |
Tuesday 24 December | CLOSED |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | CLOSED |
Tuesday 31 December | CLOSED |
Wednesday 1 January | CLOSED |
Thursday 2 January | CLOSED |
Friday 3 January | CLOSED |
Saturday 4 January | CLOSED |
Sunday 5 January | CLOSED |
Monday 6 January | CLOSED |
Kingsway Indoor Stadium
Friday 20 December | 8:30am - 1pm |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | CLOSED |
Tuesday 24 December | CLOSED |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | CLOSED |
Tuesday 31 December | CLOSED |
Wednesday 1 January | CLOSED |
Thursday 2 January | CLOSED |
Friday 3 January | CLOSED |
Saturday 4 January | CLOSED |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Waste Operations
Friday 20 December | 8:30am - 1pm |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | 8:30am - 5pm |
Tuesday 24 December | 8:30am - 4pm |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | 7am - 2pm |
Saturday 28 December | 7am - 2pm |
Sunday 29 December | CLOSED |
Monday 30 December | 8:30am - 5pm |
Tuesday 31 December | 8:30am - 4pm |
Wednesday 1 January | 7am - 2pm |
Thursday 2 January | 8:30am - 5pm |
Friday 3 January | 8:30am - 5pm |
Saturday 4 January | 7am - 2pm |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Bin collections
CHRISTMAS
- Bin collection scheduled for Wednesday 25 December will be collected on Thursday 26 December
- Bin collection scheduled for Thursday 26 December will be collected on Friday 27 December
- Bin collection scheduled for Friday 27 December will be collected on Saturday 28 December
NEW YEAR
- Bin collections scheduled for Wednesday 1 January will be collected on Thursday 2 January.
- Bin collections scheduled for Thursday 2 January will be collected on Friday 3 January.
- Bin collections scheduled for Friday 3 January will be collected on Saturday 4 January.
- Usual bin collection days will resume from Monday 6 January.
Wangara Greens Recycling Facility
Friday 20 December | CLOSED |
Saturday 21 December | 8am - 4:45pm |
Sunday 22 December | 8am - 4:45pm |
Monday 23 December | CLOSED |
Tuesday 24 December | CLOSED |
Wednesday 25 December | CLOSED |
Thursday 26 December | 8am - 4:45pm |
Friday 27 December | CLOSED |
Saturday 28 December | 8am - 4:45pm |
Sunday 29 December | 8am - 4:45pm |
Monday 30 December | CLOSED |
Tuesday 31 December | CLOSED |
Wednesday 1 January | CLOSED |
Thursday 2 January | CLOSED |
Friday 3 January | CLOSED |
Saturday 4 January | 8am - 4:45pm |
Sunday 5 January | 8am - 4:45pm |
Monday 6 January | CLOSED |
Yanchep Two Rocks Access Centre (YTRAC)
Friday 20 December | CLOSED |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | CLOSED |
Tuesday 24 December | CLOSED |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | CLOSED |
Tuesday 31 December | CLOSED |
Wednesday 1 January | CLOSED |
Thursday 2 January | CLOSED |
Friday 3 January | CLOSED |
Saturday 4 January | CLOSED |
Sunday 5 January | CLOSED |
Monday 6 January | Normal hours |
Youth centres
Friday 20 December | CLOSED |
Saturday 21 December | CLOSED |
Sunday 22 December | CLOSED |
Monday 23 December | CLOSED |
Tuesday 24 December | CLOSED |
Wednesday 25 December | CLOSED |
Thursday 26 December | CLOSED |
Friday 27 December | CLOSED |
Saturday 28 December | CLOSED |
Sunday 29 December | CLOSED |
Monday 30 December | CLOSED |
Tuesday 31 December | CLOSED |
Wednesday 1 January | CLOSED |
Thursday 2 January | CLOSED |
Friday 3 January | CLOSED |
Saturday 4 January | CLOSED |
Sunday 5 January | CLOSED |
Monday 6 January | School holiday program |
Girrawheen Hub
Closed from 24 December and reopening Thursday 2 January 2025. Open for users with an approved booking.