Council meetings
Live stream of Council meetings
To access a live stream of Council Proceedings please click below. The live stream will commence at 6pm (AWST).
To access recordings of previous Council meetings please visit the City's YouTube channel.
Please note: Proceedings for Ordinary Council Meetings are recorded by the City on sound recording equipment except in the case of meetings that are closed to the public due to confidential reasons.
Attendance of Council meetings
Members of the public are requested to submit any Public Questions, or present a Deputation in writing prior to the meeting. This can be done by completing one of the following online forms or by contacting Council Support on (08) 9405 5000.
2024 Meeting dates
In accordance with Regulation 12 of the Local Government (Administration) Regulations 1996, notice is given of the following Council Briefing Sessions and Ordinary Council Meetings for the City of Wanneroo. Members of the public are welcome to attend.
Meeting type | Meeting date, time and location |
---|---|
Annual General Meeting (AGM) | 5:30pm, Monday 5 February 2024 in Council Chambers |
Special Council Meeting | 5:30pm, Tuesday 6 February in Council Chambers |
Council Briefing | 6pm, Tuesday 13 February 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 20 February 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 12 March 2024 in Council Chambers |
Special Council Meeting | 6pm, Monday 18 March 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 19 March 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 16 April 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 23 April 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 14 May 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 21 May 2024 in Council Chambers |
Special Council Meeting | 5:30pm, Tuesday 28 May 2024 in Council Chambers |
Special Council Meeting | 6pm, Tuesday 4 June 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 11 June 2024 in Council Chambers |
Special Council Meeting | 5:30pm, Monday 17 June 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 18 June 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 9 July 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 16 July 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 6 August 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 13 August 2024 in Council Chambers |
Special Council Meeting | 5:30pm, Tuesday 27 August 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 3 September 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 10 September 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 1 October 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 8 October 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 5 November 2024 in Council Chambers |
Ordinary Council Meeting | 6pm, Tuesday 12 November 2024 in Council Chambers |
Council Briefing | 6pm, Tuesday 3 December 2024 in Council Chambers |
Tentative - Annual General Meeting | 6pm, Monday 9 December 2024 in Council Chambers |
Council Meeting | 6pm, Tuesday 10 December 2024 in Council Chambers |
Disclaimer
No action should be taken on any item discussed at a council meeting prior to written advice on the Resolution of council being received or referring to the official confirmed version of the Minutes. (Refer also to the City's disclaimer on the main page of the City's website under 'Privacy').