Community engagement has now closed. Comments were submitted from 05/06/2019 to 23/07/2019.
Information
District Planning Scheme No. 2
Annual Review of Cell Costs - East Wanneroo Cells 2 and 4-9 Developer Contribution Arrangements
Notice is hereby given that the local government of the
City of Wanneroo has prepared the above mentioned annual review of cell costs,
including a revised Land Valuation recommended by the City appointed Valuation
Panel.
The annual review relates to the East Wanneroo Cells 2 and 4-9 and includes the suburbs of Sinagra, Pearsall, Hocking, Landsdale, Madeley, Darch and Wangara. The annual review proposes a broad hectare englobo land value and an Infrastructure Cost Per Lot for each cell, as described in the table below.
The Council report setting out and explaining the annual review methodology and cost estimates is available to view by clicking on the Document Library below.
Cell | Current Land Valuation | Proposed Land Valuation (2019) | Current Infrastructure Cost Per Lot (ICPL) | Proposed Infrastructure Cost Per Lot (ICPL) 2019 |
2 (Sinagra) | $1,875,000 | $1,912,500 | $24,361.96 | $26,936 |
4 (Pearsall/Hocking) | $1,950,000 | $1,975,000 | $23,327.55 | $23,328 |
5 (Landsdale) | $2,000,000 | $2,025,000 | $30,909.10 | $30,909 |
6 (Madeley/Darch) | $2,100,000 | $2,125,000 | $24,678.66 | $24,679 |
7 (Wangara) | $2,500,000 | $2,125,000 | $13.15 | $9.73 |
8 (Wangara) | $2,050,000 | $2,020,000 | $24.44 | $16.93 |
9 (Landsdale) | $2,000,000 | $2,025,000 | $32,205.00 | $21,733 |
Enquiries
- Name: Mike Hudson - quote ref: 5734
- Email: enquiries@wanneroo.wa.gov.au
- Telephone: 9405 5446